Natural Isolates
- Home
- /
- Natural Isolates
Natural Isolates
Leading and Exporters of 3 Octanol, Alpha Pinene Ex-Mint, Beta Pinene, Camphor Powder, Citral Ex Lemongrass, D-Limonene, Eucalyptol, Geranyl Acetate, L-Carvone, L-Limonene, Linalyl Acetate, Menthone ( All Grade), Menthone (70:30), Menthone (80:20), Menthone (90:10), Menthyl Acetate, Natural Anthole Ex Basil, Natural Cis Hexenol Ex Mint, Natural Cis-3 Hexenyl Benzoate, Natural Cis-3 Hexenyl Butyrate, Natural Cis-3 Hexenyl Salicylate, Natural Geraniol Ex Palmarosa, Natural Linalool Ex Basil, Natural Menthone, Natural Menthyl Acetate, Patchouli Crystals, Patchouli Heart, Terpin Hydrate, Thymol Crystals, Vetiverol, Alpha Pinene Ex- Turpentine, Cineol, Cis-3-hexenyl Acetate Ex-mint, Cyprene Ex Cypriol, Cypriol Heart, Natural Cis-3 Octanyl Acetate and Natural Estragol Ex-Basil from Sambhal.
3 Octanol
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 589-98-0 |
Synonym | Octan-3-Ol;Octanol,3-;D-N-Octanol; N-Octan-3-Ol;Dl-3-Octano |
Empirical Formula | C8h180 |
Molecular Weight | 130.23 |
Form | Liquid |
Color | Colorless |
Alpha Pinene Ex-Mint
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 80-56-8 |
Quality | 98% |
Synonym | Pinene; Acitenea; Permount; 2-Pinene; Pin-2-Ene; Australene; Pina-2-Ene; -Pin-2-Ene |
Empirical Formula | C10H16 |
Molecular weight | 136.23 |
Form | Liquid |
Beta Pinene
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 127-91-3 |
Quality | 95% |
Synonym | 2,2,6-Trimethylbicyclo(3.1.1)hept-2-ene; 6,6-dimethyl-2-methylene-bicyclo(3.1.1)heptan |
Empirical Formula | C10H16 |
Molecular weight | 136.23 |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Camphor Powder
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Purity | 99% |
Form | Powder |
Packaging Type | Plastic Packet |
Storage | Store in Dry Place |
Melting Point | 175 Degree C. |
Citral Ex Lemongrass
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 5392-40-5 |
Quality | +90% |
Physical Appearance | Pale yellow to colorless liquid |
Odor | Strong, Lemon Like |
Specific gravity | 0.8850 to 0.8900 |
Solubility | Soluble in water |
D-Limonene
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 5989-54-8 |
Quality | 95% |
Synonym | Limonener;L-Limonene;(-)-Carvene;(-)-Limonene;Beta-Limonene; |
Empirical Formula | C10H16 |
Molecular weight | 136.23 |
Form | Liquid |
Eucalyptol
Business Type | Manufacturer, Exporter, Supplier |
Formula | C10H18O |
Boiling point | 172 °C |
Melting Point | 1.5 °c |
Molar mass | 154.249 g/mol |
Density | 0.9225 g/cm3 |
CAS Number | 470-82-6 |
Geranyl Acetate
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 105-87-3 |
Synonym | (2e)-3,7-Dimethyl-2,6-Octadienyl Acetate; (E)-3,7-Dimethyl-2,6-Octadien-1-Yl Acetate |
Empirical Formula | C12H20O2 |
Molecular Weight | 196.29 |
Glc Purity | 95% - 98% |
Storage | Keep in Cool Place |
L-Carvone
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Drum |
CAS Number | 6485-40-1 |
Synonym | Carvol;L-Carvone;1'carvone;(-)-Carvone; L(-)-Carvone;Levo-Carvone; |
Empirical Formula | C10H14O |
Molecular weight | 150.22 |
Form | Liquid |
L-Limonene
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 5989-54-8 |
Quality | 95% |
Synonym | Limonener;L-Limonene;(-)-Carvene;(-)-Limonene;Beta-Limonene; |
Empirical Formula | C10H16 |
Molecular Weight | 136.23 |
Form | Liquid |
Linalyl Acetate
Business Type | Manufacturer, Exporter, Supplier |
Type | Aromatic Chemical |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Form | Liquid |
Grade | Industrial grade |
Packaging | Drum |
Color | Clear Colorless |
Menthone ( All Grade)
Business Type | Manufacturer, Exporter, Supplier |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Type | ( All Grade) |
Formula | C10H18O |
Molar mass | 154.25 g/mol |
Density | 895 kg/m3 |
Boiling point | 207 °C |
Menthone (70:30)
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 89-80-50 |
Botanical Source | Mentha Arvinces |
Synonym | -5-Methyl-2-(1-methyl ethyl) cyclohexanone; L-p-menthan-3-one; 1-Methyl-4-isopropylcyclohexan-3-one |
Empirical Formula | C10H18O |
Molecular Weight | 154.24 |
Form | Liquid |
Menthone (80:20)
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 89-80-50 |
Botanical Source | Mentha Arvinces |
Synonym | -5-Methyl-2-(1-methyl ethyl) cyclohexanone; L-p-menthan-3-one; 1-Methyl-4-isopropylcyclohexan-3-one |
Empirical Formula | C10H18O |
Molecular weight | 154.24 |
Form | Liquid |
Menthone (90:10)
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 89-80-50 |
Botanical Source | Mentha Arvinces |
Synonym | -5-Methyl-2-(1-methyl ethyl) cyclohexanone; L-p-menthan-3-one; 1-Methyl-4-isopropylcyclohexan-3-one |
Empirical Formula | C10H18O |
Molecular weight | 154.24 |
Form | Liquid |
Menthyl Acetate
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Packaging Type | Drum |
CAS Number | 16409-45-3 |
Synonym | L-Menthol Acetate; Mentholaceticester; Menthyl Acetate, |
Empirical Formula | C12H22O2 |
Molecular weight | 198.30 |
Natural Anthole Ex Basil
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 4180-23-8 |
Quality | Trans Anethole 99.5%, Cis < 0.1% |
Synonym | Anethole; Anetholum; (E)-Anethol; (E)-Anethole; Anethole (E); Trans-Anisol |
Empirical Formula | C10H12O |
Molecular weight | 148.20 |
Form | Liquid |
Natural Cis Hexenol Ex Mint
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 928-96-1 |
Quality | 98% |
Synonym | (Z)-3-Hexenol 3-Hexen-1-ol, (3Z)-Aleol beta-gamma-Hexenol |
Empirical Formula | C6H12O |
Molecular weight | 100.16 |
Forrm | Liquid |
Natural Cis-3 Hexenyl Benzoate
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 25152-85-5 |
Quality | 98% |
Boiling Point (approx) | 289.86 C (EPI 4.0) |
Flash Point | 230 deg F (CC) |
Odour | Green-leafy, herbal, woody, Tenacious |
Specific Gravity | 0.8097 TO 0.9097 |
Natural Cis-3 Hexenyl Butyrate
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
CAS Number | 16491-36-4 |
Quality | 98% |
Molecular Formula | C10H18O2 |
Molecular Weight | 170.25 g/mol |
Acid Value | 1.0 mg KOH/g(max) |
Natural Cis-3 Hexenyl Salicylate
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Drum |
CAS Number | 65405-77-8 |
Quality | 98% |
Density | 1.059 g/mL at 25 °C (lit.) |
Assay | ≥97% |
Odor | Floral, Woody |
Natural Geraniol Ex Palmarosa
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 106-24-1 |
Quality | 98% |
Empirical Formula | C10H18O |
Molecular weight | 154.25 |
Form | Liquid |
Color | Colorless |
Natural Linalool Ex Basil
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 78-70-6 |
Quality | 98% |
Synonym | Linalol; Phantol; Linanool; Linolool; Linallol; Linalool; B-Linalool; Linalool B |
Empirical Formula | C10H18O |
Molecular weight | 154.25 |
Form | Liquid |
Natural Menthone
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 89-80-50 / 1074-95-9 |
Quality | 70:30, 80:20, 90:10, 95:05 |
Chemical formula | C10H18O |
Melting point | −6 °C (21 °F; 267 K) |
Boiling point | 207 °C (405 °F; 480 K) |
Odor | Minty, Sweet, Woody |
Natural Menthyl Acetate
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 16409-45-3 |
Quality | 98% |
Boiling point | 229–230 °C |
Flash point | 77 °C (171 °F; 350 K) |
Chemical formula | C12H22O2 |
Density | 0.92 g/mL |
Patchouli Crystals
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 5986-55-0 |
Quality | 99% |
Color | White |
Appearance | Colourless |
Form | Crystals |
Storage | Cool & Dry Place |
Pack Type | Plastic Packet |
Patchouli Heart
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 8014-09-3 |
Quality | Patchoulol 60% |
Refractive Index | 1.450 TO 1.550 |
Optical Rotation | -57.00 TO -62.00 |
Carvone Content | Min. 95.00% |
Terpin Hydrate
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | . Terpin Hydrate |
Application | Clinical |
Shelf Life | 1 Yr |
Purity | 99% |
Packaging Type | Glass Bottles |
Dose | As Per Physician |
Thymol Crystals
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Form | Crystals |
Storage Instruction | Cool and Dry place. Away From Direct sunlight |
Color | White |
Odor | Thyme like |
Melting Point | 49-51°C |
Vetiverol
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 89-88-3 |
Quality | 80% |
Formula | C15H24O |
Molar mass | 220.35 g/mol |
ChemSpider ID | 2342284 |
Odor | Woody, Earthy, Dry, Sweet, Warm |
Alpha Pinene Ex- Turpentine
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 80-56-8 |
Solubility | Less in Water,Miscible in Ethanol |
Shelf Life | 3 years |
Boiling Point | 155 degree C |
Molar Mass | 136.23 g/mol |
Form | Liquid |
Cineol
Description | Colorless liquid. |
Odour | A camphor-like odor. |
Optical Rotation | -------- |
Specific Gravity | -------- |
Refractive Index | -------- |
ASSAY BY GLC | |
---|---|
Cineol Content | -------- |
Use | In pharmaceutical industry. |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Cis-3-hexenyl Acetate Ex-mint
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Industrial Grade |
Appearance | Colourless Transparent Liquid |
Form | Liquid |
Packaging Type | Drum |
Packaging size | 100 Ml, 150 Ml |
CAS Number | 3681-71-8 |
Quality | 98% |
Cyprene Ex Cypriol
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 68916-60-9 |
Quality | 70% |
Molecular Weight | 204.35628000 |
Formula | C15 H24 |
Soluble In | Water |
Assay | 95.00 to 100.00 |
Cypriol Heart
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 91771-62-9 |
Quality | Cyprene 25% to 30% |
Appearance | Dark Green Liquid |
Soluble In | Alcohol |
Odor Type | Woody |
Insoluble In | Water |
Natural Cis-3 Octanyl Acetate
Business Type | Manufacturer, Exporter, Supplier |
CAS Number | 112-14-1 |
Quality | 98% |
Density | 0.867 g/mL at 25 °C (lit.) |
Vapor Density | 5.9 (vs Air) |
Molecular Formula | C10H20O2 |
Food Allergen | No Known Allergens |
Natural Estragol Ex-Basil
Business Type | Manufacturer, Exporter, Supplier |
Specific Gravity | 0.940gm/ml TO 0.990gm/ml |
Refractive Index | 1.500 TO 1.550 |
Optical Rotation | -1.00 TO +1.00 |
Molecular weight | 148.20 |
Empirical Formula | C10H12O |
Odour | Anise Taste |
Quality | 98% |